Wednesday, November 29, 2006

NFL Week 13

1. Ravens (9-2) at Bengals (6-5)
2. Vikings (5-6) at Bears (9-2)
3. Jets (6-5) at Packers (4-7)
4. Falcons (5-6) at Redskins (4-7)
5. Cardinals (2-9) at Rams (5-6)
6. Colts (10-1) at Titans (4-7)
7. Chargers (9-2) at Bills (5-6)
8. Lions (2-9) at Patriots (8-3)
9. 49'ers (5-6) at Saints (7-4)
10. Chiefs (7-4) at Browns (3-8)
11. Jaguars (6-5) at Dolphins (5-6)
12. Texans (3-8) at Raiders (2-9)
13. Cowboys (7-4) at Giants (6-5)
14. Buccaneers (3-8) at Steelers (4-7)
15. Seahawks (7-4) at Broncos (7-4)
16. Panthers (6-5) at Eagles (5-6)

Record thus far: 99-77 (56%)