Tuesday, September 22, 2015

NFL Week 2 Results

NOT PREDICTIONS

1. Broncos (1-0) at Chiefs (1-0) L 1
2. Texans (0-1) at Panthers (1-0) L 2
3. 49ers (1-0) at Steelers (0-1) W 1
4. Buccaneers (0-1) at Saints (0-1) L 3
5. Lions (0-1) at Vikings (0-1) W 2
6. Cardinals (1-0) at Bears (0-1) L 4
7. Patriots (1-0) at Bills (1-0) L 5
8. Chargers (1-0) at Bengals (1-0) W 3
9. Titans (1-0) at Browns (0-1) L 6
10. Falcons (1-0) at Giants (0-1) L 7
11. Rams (1-0) at Redskins (0-1) W 4
12. Dolphins (1-0) at Jaguars (0-1) L8
13. Ravens (0-1) at Raiders (0-1) L 9
14. Cowboys (1-0) at Eagles (0-1) L 10
15. Seahawks (0-1) at Packers (1-0) L 11
16. Jets (0-1) at Colts (0-1) L 12

Week 2 Results: 4-12 (25%)
Overall Results: 14-18 (44%)