Tuesday, November 12, 2019

NFL Week 10 Results

NOT PREDICTIONS

1. Chargers (4-5) at Raiders (4-4)  L 1

2. Ravens (6-2) at Bengals (0-8) L 2
3. Bills (6-2) at Browns (2-6) L 3
4. Lions (3-4-1) at Bears (3-5) W 1
5. Giants (2-7) at Jets (1-7) W 2
6. Chiefs (6-3) at Titans (4-5) L 4
7. Cardinals (3-5-1) at Buccaneers (2-6) W 3
8. Falcons (1-7) at Saints (7-1) W 4
9. Dolphins (1-7) at Colts (5-3) L 5
10. Rams (5-3) at Steelers (4-4) W 5
11. Panthers (5-3) at Packers (7-2) L 6
12. Vikings (6-3) at Cowboys (5-3) L 7

13. Seahawks (7-2) at 49ers (8-0) W 6

Week 10 Results: 6-7 (46%)
Overall Results: 58-89 (39%)