NFL Week 15
1. 49ers (5-8) at Seahawks (8-5)
2. Cowboys (8-5) at Falcons (7-6)
3. Buccaneers (3-10) at Bears (11-2)
4. Dolphins (6-7) at Bills (6-7)
5. Jets (7-6) at Vikings (6-7)
6. Lions (2-11) at Packers (5-8)
7. Jaguars (8-5) at Titans (6-7)
8. Browns (4-9) at Ravens (10-3)
9. Redskins (4-9) at Saints (9-4)
10. Texans (4-9) at Patriots (9-4)
11. Steelers (6-7) at Panthers (6-7)
12. Broncos (7-6) at Cardinals (4-9)
13. Eagles (7-6) at Giants (7-6)
14. Rams (5-8) at Raiders (2-11)
15. Chiefs (7-6) at Chargers (11-2)
16. Bengals (8-5) at Colts (10-3)
Record thus far: 116-92 (56%)