NFL Week 15
Overall Results: 87-121 (42%)
1. 49'ers (5-8) at Chargers (7-6)
2. Chiefs (8-5) at Rams (6-7)
3. Redskins (5-8) at Cowboys (4-9)
4. Texans (5-8) at Titans (5-8)
5. Cardinals (4-9) at Panthers (1-12)
6. Eagles (9-4) at Giants (9-4) - (I guess this is what I have to hope for as a Bears fan right, or would a tie be better?)
7. Lions (3-10) at Buccaneers (8-5)
8. Browns (5-8) at Bengals (2-11)
9. Bills (3-10) at Dolphins (7-6)
10. Jaguars (8-5) at Colts (7-6)
11. Saints (10-3) at Ravens (9-4)
12. Falcons (11-2) at Seahawks (6-7)
13. Broncos (3-10) at Raiders (6-7)
14. Jets (9-4) at Steelers (10-3)
15. Packers (8-5) at Patriots (11-2)
16. Bears (9-4) at Vikings (5-8)- (at TCF Stadium, named after my bank)