Wednesday, September 30, 2009

NFL Week 3 Results

1. Chiefs (0-2) at Eagles (1-1) L
2. Packers (1-1) at Rams (0-2) L
3. 49'ers (2-0) at Vikings (2-0) L
4. Titans (0-2) at Jets (2-0) L
5. Falcons (2-0) at Patriots (1-1) W
6. Jaguars (0-2) at Texans (1-1) L
7. Giants (2-0) at Buccaneers (0-2) L
8. Redskins (1-1) at Lions (0-2) W
9. Browns (0-2) at Ravens (2-0) L
10. Bears (1-1) at Seahawks (1-1) W
11. Saints (2-0) at Bills (1-1) L
12. Dolphins (0-2) at Chargers (1-1) W
13. Broncos (2-0) at Raiders (1-1) W
14. Steelers (1-1) at Bengals (1-1) L
15. Colts (2-0) at Cardinals (1-1) W
16. Panthers (0-2) at Cowboys (1-1) L

Week 3 Results: 6-10 (38%)
Overall Results: 19-29 (40%)