Wednesday, November 27, 2013

NFL Week 13

1. Packers (5-5-1) at Lions (6-5) (I'm fine with either result I guess)
2. Raiders (4-7) at Cowboys (6-5)
3. Steelers (5-6) at Ravens (5-6)
4. Bears (6-5) at Vikings (2-8-1)
5. Patriots (8-3) at Texans (2-9)
6. Titans (5-6) at Colts (7-4)
7. Jaguars (2-9) at Browns (4-7)
8. Buccaneers (3-8) at Panthers (8-3)
9. Cardinals (7-4) at Eagles (6-5)
10. Dolphins (5-6) at Jets (5-6)
11. Rams (5-6) at 49ers (7-4)
12. Falcons (2-9) vs. Bills (4-7) in Toronto (will Mayor Ford be there?)
13. Bengals (7-4) at Chargers (5-6)
14. Broncos (9-2) at Chiefs (9-2)
15. Giants (4-7) at Redskins (3-8)
16. Saints (9-2) at Seahawks (10-1)