Friday, September 14, 2007

NFL Week 2

1. Bills (0-1) at Steelers (1-0)
2. Colts (1-0) at Titans (1-0)
3. Packers (1-0) at Giants (0-1)
4. Texans (1-0) at Panthers (1-0)
5. 49'ers (1-0) at Rams (0-1)
6. Bengals (1-0) at Browns (0-1)
7. Saints (0-1) at Buccaneers (0-1)
8. Falcons (0-1) at Jaguars (0-1)
9. Cowboys (1-0) at Dolphins (0-1)
10. Vikings (1-0) at Lions (1-0)
11. Seahawks (1-0) at Cardinals (0-1)
12. Chiefs (0-1) at Bears (0-1)
13. Jets (0-1) at Ravens (0-1)
14. Raiders (0-1) at Broncos (1-0)
15. Chargers (1-0) at Patriots (1-0)
16. Redskins (1-0) at Eagles (0-1)

Score thus far: 5-11 (31%)