Friday, November 17, 2006

NFL Week 11

1. Bears (8-1) at Jets (5-4)
2. Bills (3-6) at Texans (3-6)
3. Vikings (4-5) at Dolphins (3-6)
4. Falcons (5-4) at Ravens (7-2)
5. Bengals (4-5) at Saints (6-3)
6. Raiders (2-7) at Chiefs (5-4)
7. Patriots (6-3) at Packers (4-5)
8. Rams (4-5) at Panthers (5-4)
9. Steelers (3-6) at Browns (3-6)
10. Titans (2-7) at Eagles (5-4)
11. Redskins (3-6) at Buccaneers (2-7)
12. Seahawks (6-3) at 49'ers (4-5)
13. Lions (2-7) at Cardinals (1-8)
14. Colts (9-0) at Cowboys (5-4)
15. Chargers (7-2) at Broncos (7-2)
16. Giants (6-3) at Jaguars (5-4)

Record thus far: 77-67 (53%)