Friday, November 10, 2006

NFL Week 10

1. Bills (3-5) at Colts (8-0)
2. Ravens (6-2) at Titans (2-6)
3. Browns (2-6) at Falcons (5-3)
4. Packers (3-5) at Vikings (4-4)
5. Chiefs (5-3) at Dolphins (2-6)
6. 49'ers (3-5) at Lions (2-6)
7. Texans (2-6) at Jaguars (5-3)
8. Jets (4-4) at Patriots (6-2)
9. Chargers (6-2) at Bengals (4-4)
10. Redskins (3-5) at Eagles (4-4)
11. Broncos (6-2) at Raiders (2-6)
12. Rams (4-4) at Seahawks (5-3)
13. Saints (6-2) at Steelers (2-6)
14. Cowboys (4-4) at Cardinals (1-7)
15. Bears (7-1) at Giants (6-2)
16. Buccaneers (2-6) at Panthers (4-4)

Record thus far: 71-57 (55%)

NFL Week 9 Recap

1. Dolphins (1-6) at Bears (7-0)-L
2. Falcons (5-2) at Lions (1-6)-L
3. Cowboys (4-3) at Redskins (2-5)-W
4. Texans (2-5) at Giants (5-2)-L
5. Packers (3-4) at Bills (2-5)-W
6. Chiefs (4-3) at Rams (4-3)-W
7. Bengals (4-3) at Ravens (5-2)-L
8. Titans (2-5) at Jaguars (4-3)-L
9. Saints (5-2) at Buccaneers (2-5)-L
10. Vikings (4-3) at 49'ers (2-5)-W
11. Broncos (5-2) at Steelers (2-5)-L
12. Browns (2-5) at Chargers (5-2)-W
13. Colts (7-0) at Patriots (6-1)-W
14. Raiders (2-5) at Seahawks (4-3)-W

Week 9 Score: 6-8 (43%)
Overall Score: 71-57 (55%)

Oy. Well, next week is a new week, in more ways than one, but I am still planning to pick a bunch of underdogs.