Tuesday, December 08, 2009

NFL Week 13 Results

1. Jets (5-6) vs. Bills (4-7) in Toronto L
2. Eagles (7-4) at Falcons (6-5) L
3. Buccaneers (1-10) at Panthers (4-7) L
4. Rams (1-10) at Bears (4-7) W
5. Lions (2-9) at Bengals (8-3) W
6. Titans (5-6) at Colts (11-0) L
7. Texans (5-6) at Jaguars (6-5) L
8. Broncos (7-4) at Chiefs (3-8) L
9. Patriots (7-4) at Dolphins (5-6) W
10. Raiders (3-8) at Steelers (6-5) L
11. Saints (11-0) at Redskins (3-8) W
12. Chargers (8-3) at Browns (1-10) W
13. Cowboys (8-3) at Giants (6-5) W
14. 49'ers (5-6) at Seahawks (4-7) W
15. Vikings (10-1) at Cardinals (7-4) L
16. Ravens (6-5) at Packers (7-4) L

Week 13 Results: 7-9 (44%)
Overall Results: 83-109 (43%)