Friday, September 12, 2008

NFL Week 2

1. Bears (1-0) at Panthers (1-0)
2. Packers (1-0) at Lions (0-1)
3. Giants (1-0) at Rams (0-1)
4. Colts (0-1) at Vikings (0-1)
5. Raiders (0-1) at Chiefs (0-1)
6. Saints (1-0) at Redskins (0-1)
7. Titans (1-0) at Bengals (0-1)
8. Bills (1-0) at Jaguars (0-1)
9. 49'ers (0-1) at Seahawks (0-1)
10. Falcons (1-0) at Buccaneers (0-1)
11. Patriots (1-0) at Jets (1-0)
12. Dolphins (0-1) at Cardinals (0-1)
13. Chargers (0-1) at Broncos (1-0)
14. Steelers (1-0) at Browns (0-1)
15. Ravens (1-0) at Texans (0-1)
16. Eagles (1-0) at Cowboys (1-0)

Record thus far: 8-8 (50%)