Wednesday, December 20, 2006

NFL Week 16

Before I offer the picks for this week's NFL schedule, let me comment on the unfortunate loss of the Northern Illinois Huskies to TCU in the Poinsettia Bowl.

I guess it was not all that unexpected, but a school with both Texas and Christian in its name?

I am going to take a page from the Democrats and claim the game was stolen by Karl Rove and Tom DeLay.

1. Vikings (6-8) at Packers (6-8)
2. Chiefs (7-7) at Raiders (2-12)
3. Bears (12-2) at Lions (2-12)
4. Panthers (6-8) at Falcons (7-7)
5. Titans (7-7) at Bills (7-7)
6. Ravens (11-3) at Steelers (7-7)
7. Colts (11-3) at Texans (4-10)
8. Redskins (5-9) at Rams (6-8)
9. Saints (9-5) at Giants (7-7)
10. Patriots (10-4) at Jaguars (8-6)
11. Buccaneers (3-11) at Browns (4-10)
12. Cardinals (4-10) at 49'ers (6-8)
13. Chargers (12-2) at Seahawks (8-6)
14. Bengals (8-6) at Broncos (8-6)
15. Eagles (8-6) at Cowboys (9-5)
16. Jets (8-6) at Dolphins (6-8)

Record thus far: 125-99 (56%)