Tuesday, November 14, 2006

NFL Week 10 Recap

1. Bills (3-5) at Colts (8-0)- L
2. Ravens (6-2) at Titans (2-6)- L
3. Browns (2-6) at Falcons (5-3)- W
4. Packers (3-5) at Vikings (4-4)- W
5. Chiefs (5-3) at Dolphins (2-6)- L
6. 49'ers (3-5) at Lions (2-6)- W
7. Texans (2-6) at Jaguars (5-3)- L
8. Jets (4-4) at Patriots (6-2)- L
9. Chargers (6-2) at Bengals (4-4)- L
10. Redskins (3-5) at Eagles (4-4)- L
11. Broncos (6-2) at Raiders (2-6)- W
12. Rams (4-4) at Seahawks (5-3)- L
13. Saints (6-2) at Steelers (2-6)- W
14. Cowboys (4-4) at Cardinals (1-7)- L
15. Bears (7-1) at Giants (6-2)- W
16. Buccaneers (2-6) at Panthers (4-4) - L

Week 10 results: 6-10 (38%)
Overall results: 77-67 (53%)