Wednesday, November 12, 2008

NFL Week 11

1. Jets (6-3) at Patriots (6-3)
2. Broncos (5-4) at Falcons (6-3)
3. Texans (3-6) at Colts (5-4)
4. Raiders (2-7) at Dolphins (5-4)
5. Ravens (6-3) at Giants (8-1)
6. Lions (0-9) at Panthers (7-2)
7. Eagles (5-4) at Bengals (1-8)
8. Bears (5-4) at Packers (4-5)
9. Saints (4-5) at Chiefs (1-8)
10. Vikings (5-4) at Buccaneers (6-3)- (am I sure I want to do this?)
11. Rams (2-7) at 49'ers (2-7)
12. Cardinals (6-3) at Seahawks (2-7)
13. Titans (9-0) at Jaguars (4-5)
14. Chargers (4-5) at Steelers (6-3)
15. Cowboys (5-4) at Redskins (6-3)
16. Browns (3-6) at Bills (5-4)

Overall Results: 70-74 (49%)