Friday, December 20, 2013

NFL Week 15 Results

1. Chargers (6-7) at Broncos (11-2) Loss 1
2. Bears (7-6) at Browns (4-9) Win 1
3. Redskins (3-10) at Falcons (3-10) Win 2
4. Cardinals (8-5) at Titans (5-8) Loss 2
5. 49ers (9-4) at Buccaneers (4-9) Loss 3
6. Saints (10-3) at Rams (5-8) Win 3
7. Seahawks (11-2) at Giants (5-8) Win 4
8. Texans (2-11) at Colts (8-5) Loss 4
9. Bills (4-9) at Jaguars (4-9) Win 5
10. Patriots (10-3) at Dolphins (7-6) Win 6
11. Eagles (8-5) at Vikings (3-9-1) Win 7
12. Chiefs (10-3) at Raiders (4-9) Win 8
13. Jets (6-7) at Panthers (9-4) Loss 5
14. Packers (6-6-1) at Cowboys (7-6) "Win" 9
15. Bengals (9-4) at Steelers (5-8) Loss 6
16. Ravens (7-6) at Lions (7-6) Win 10

Week 15 Results: 10-6 (63%)
Overall Results: 102-121 (46%)