Tuesday, November 12, 2013

NFL Week 10 Results

1. Redskins (3-5) at Vikings (1-7)- Win 1
2. Lions (5-3) at Bears (5-3)- Loss 1
3. Eagles (4-5) at Packers (5-3)- Win 2
4. Jaguars (0-8) at Titans (4-4)- Loss 2
5. Bengals (6-3) at Ravens (3-5)- Loss 3
6. Rams (3-6) at Colts (6-2)- Loss 4
7. Seahawks (8-1) at Falcons (2-6)- Loss 5
8. Raiders (3-5) at Giants (2-6)- Loss 6
9. Bills (3-6) at Steelers (2-6)- Loss 7
10. Panthers (5-3) at 49ers (6-2)- Win 3
11. Broncos (7-1) at Chargers (4-4)- Win 4
12. Texans (2-6) at Cardinals (4-4)- Loss 8
13. Cowboys (5-4) at Saints (6-2)- Loss 9
14. Dolphins (4-4) at Buccaneers (0-8)- Loss 10

Week 10 Results: 4-10 (29%)
Overall Results: 71-76 (48%)