Friday, September 21, 2007

NFL Week 3

1. Dolphins (0-2) at Jets (0-2)
2. Cardinals (1-1) at Ravens (1-1)
3. Chargers (1-1) at Packers (2-0)
4. Bills (0-2) at Patriots (2-0)
5. Colts (2-0) at Texans (2-0)
6. Vikings (1-1) at Chiefs (0-2)
7. '49ers (2-0) at Steelers (2-0)
8. Rams (0-2) at Buccaneers (1-1)
9. Lions (2-0) at Eagles (0-2)
10. Browns (1-1) at Raiders (0-2)
11. Bengals (1-1) at Seahawks (1-1)
12. Jaguars (1-1) at Broncos (2-0)
13. Panthers (1-1) at Falcons (0-2)
14. Giants (0-2) at Redskins (2-0)
15. Cowboys (2-0) at Bears (1-1)
16. Titans (1-1) at Saints (0-2)

Results thus far: 11-21 (34%)