Tuesday, October 15, 2013

NFL Week 6 Results

1. Giants (0-5) at Bears (3-2)- Win 1
2. Bengals (3-2) at Bills (2-3)- Loss 1
3. Lions (3-2) at Browns (3-2)- Loss 2
4. Raiders (2-3) at Chiefs (5-0)- Win 2
5. Panthers (1-3) at Vikings (1-3)- Win 3
6. Steelers (0-4) at Jets (3-2)- Win 4
7. Eagles (2-3) at Buccaneers (0-4)- Loss 3
8. Packers (2-2) at Ravens (3-2)- Loss 4
9. Rams (2-3) at Texans (2-3)- Loss 5
10. Jaguars (0-5) at Broncos (5-0)- Win 5
11. Titans (3-2) at Seahawks (4-1)- Loss 6
12. Cardinals (3-2) at 49ers (3-2)- Loss 7
13. Saints (5-0) at Patriots (4-1)- Win 6
14. Redskins (1-3) at Cowboys (2-3)- Loss 8
15. Colts (4-1) at Chargers (2-3)- Loss 9

Week 6 Results: 6-9 (40%)
Overall Results:  50-42 (54%)