Friday, November 10, 2006

NFL Week 10

1. Bills (3-5) at Colts (8-0)
2. Ravens (6-2) at Titans (2-6)
3. Browns (2-6) at Falcons (5-3)
4. Packers (3-5) at Vikings (4-4)
5. Chiefs (5-3) at Dolphins (2-6)
6. 49'ers (3-5) at Lions (2-6)
7. Texans (2-6) at Jaguars (5-3)
8. Jets (4-4) at Patriots (6-2)
9. Chargers (6-2) at Bengals (4-4)
10. Redskins (3-5) at Eagles (4-4)
11. Broncos (6-2) at Raiders (2-6)
12. Rams (4-4) at Seahawks (5-3)
13. Saints (6-2) at Steelers (2-6)
14. Cowboys (4-4) at Cardinals (1-7)
15. Bears (7-1) at Giants (6-2)
16. Buccaneers (2-6) at Panthers (4-4)

Record thus far: 71-57 (55%)

0 Comments:

Post a Comment

<< Home