Wednesday, November 22, 2006

NFL Week 12

1. Dolphins (4-6) at Lions (2-8)
2. Buccaneers (3-7) at Cowboys (6-4)
3. Broncos (7-3) at Chiefs (6-4)
4. Texans (3-7) at Jets (5-5)
5. Cardinals (2-8) at Vikings (4-6)
6. Saints (6-4) at Falcons (5-5)
7. Panthers (6-4) at Redskins (3-7)
8. Steelers (4-6) at Ravens (8-2)
9. 49'ers (5-5) at Rams (4-6)
10. Jaguars (6-4) at Bills (4-6)
11. Bengals (5-5) at Browns (3-7)
12. Raiders (2-8) at Chargers (8-2)
13. Bears (9-1) at Patriots (7-3)
14. Giants (6-4) at Titans (3-7)
15. Eagles (5-5) at Colts (9-1)
16. Packers (4-6) at Seahawks (6-4)

Record thus far: 90-70 (56%)

0 Comments:

Post a Comment

<< Home