Wednesday, November 26, 2008

NFL Week 13

1. Titans (10-1) at Lions (0-11)
2. Seahawks (2-9) at Cowboys (7-4)
3. Cardinals (7-4) at Eagles (5-5-1)
4. Dolphins (6-5) at Rams (2-9)
5. Panthers (8-3) at Packers (5-6) - (risky strategery on my part)
6. Giants (10-1) at Redskins (7-4)
7. 49'ers (3-8) at Bills (6-5)
8. Ravens (7-4) at Bengals (1-9-1)
9. Colts (7-4) at Browns (4-7)
10. Saints (6-5) at Buccaneers (8-3)
11. Falcons (7-4) at Chargers (4-7)
12. Broncos (6-5) at Jets (8-3)
13. Chiefs (1-10) at Raiders (3-8)
14. Steelers (8-3) at Patriots (7-4)
15. Bears (6-5) at Vikings (6-5)
16. Jaguars (4-7) at Texans (4-7)

Overall Results: 83-92 (47%)

1 Comments:

At 2:33 PM, Anonymous Anonymous said...

Conservative Democrat:

http://www.kxan.com/subindex/video

http://en.wikipedia.org/wiki/Eva_Peron

 

Post a Comment

<< Home