Tuesday, December 19, 2006

NFL Week 15 Recap

1. 49ers (5-8) at Seahawks (8-5)-W
2. Cowboys (8-5) at Falcons (7-6)-L
3. Buccaneers (3-10) at Bears (11-2)-W
4. Dolphins (6-7) at Bills (6-7)-W
5. Jets (7-6) at Vikings (6-7)-W
6. Lions (2-11) at Packers (5-8)-L
7. Jaguars (8-5) at Titans (6-7)-W
8. Browns (4-9) at Ravens (10-3)-W
9. Redskins (4-9) at Saints (9-4)-W
10. Texans (4-9) at Patriots (9-4)-L
11. Steelers (6-7) at Panthers (6-7)-W
12. Broncos (7-6) at Cardinals (4-9)-W
13. Eagles (7-6) at Giants (7-6)-L
14. Rams (5-8) at Raiders (2-11)-L
15. Chiefs (7-6) at Chargers (11-2)-L
16. Bengals (8-5) at Colts (10-3)-L

Week 15 Results: 9-7 (56%)
Overall Results: 125-99 (56%)

0 Comments:

Post a Comment

<< Home