Wednesday, December 06, 2006

NFL Week 14

1. Browns (4-8) at Steelers (5-7)
2. Vikings (5-7) at Lions (2-10)
3. Titans (5-7) at Texans (4-8)
4. Patriots (9-3) at Dolphins (5-7)
5. Raiders (2-10) at Bengals (7-5)
6. Eagles (6-6) at Redskins (4-8)
7. Ravens (9-3) at Chiefs (7-5)
8. Falcons (6-6) at Buccaneers (3-9)
9. Giants (6-6) at Panthers (6-6)
10. Colts (10-2) at Jaguars (7-5)
11. Packers (4-8) at 49'ers (5-7)
12. Seahawks (8-4) at Cardinals (3-9)
13. Bills (5-7) at Jets (7-5)
14. Broncos (7-5) at Chargers (10-2)
15. Saints (8-4) at Cowboys (8-4)
16. Bears (10-2) at Rams (5-7)

Record thus far: 108-84 (56%)

0 Comments:

Post a Comment

<< Home