NFL Week 15 Results
1. Bengals (7-6) at Eagles (4-9)- Win 1
2. Giants (8-5) at Falcons (11-2)- Loss 1
3. Vikings (7-6) at Rams (6-6-1)- Loss 2
4. Jaguars (2-11) at Dolphins (5-8)- Loss 3
5. Packers (9-4) at Bears (8-5)- Loss 4
6. Redskins (7-6) at Browns (5-8)- Loss 5
7. Broncos (10-3) at Ravens (9-4)- Win 2
8. Colts (9-4) at Texans (11-2)- Win 3
9. Buccaneers (6-7) at Saints (5-8)- Win 4
10. Lions (4-9) at Cardinals (4-9)- Win 5
11. Panthers (4-9) at Chargers (5-8)- Loss 6
12. Seahawks (8-5) vs. Bills (5-8) in Toronto- Loss 7
13. Steelers (7-6) at Cowboys (7-6)- Loss 8
14. Chiefs (2-11) at Raiders (3-10)- Loss 9
15. 49ers (9-3-1) at Patriots (10-3)- Loss 10
16. Jets (6-7) at Titans (4-9)- Win 6
Week 15 Results: 6-10 (38%)
Overall Results: 101-122 (45%)
0 Comments:
Post a Comment
<< Home