NFL Week 15
Overall Results: 95-112 (46%)
1. Bengals (7-6) at Eagles (4-9)
2. Giants (8-5) at Falcons (11-2)
3. Vikings (7-6) at Rams (6-6-1)
4. Jaguars (2-11) at Dolphins (5-8)
5. Packers (9-4) at Bears (8-5)
6. Redskins (7-6) at Browns (5-8)
7. Broncos (10-3) at Ravens (9-4)
8. Colts (9-4) at Texans (11-2)
9. Buccaneers (6-7) at Saints (5-8)
10. Lions (4-9) at Cardinals (4-9)
11. Panthers (4-9) at Chargers (5-8)
12. Seahawks (8-5) vs. Bills (5-8) in Toronto
13. Steelers (7-6) at Cowboys (7-6)
14. Chiefs (2-11) at Raiders (3-10)
15. 49ers (9-3-1) at Patriots (10-3)
16. Jets (6-7) at Titans (4-9)
0 Comments:
Post a Comment
<< Home