Tuesday, September 10, 2019

NFL Week 1 Results

NOT PREDICTIONS

1. Packers (0-0) at Bears (0-0) L 1

2. Rams (0-0) at Panthers (0-0) L 2
3. Redskins (0-0) at Eagles (0-0) L 3
4. Bills (0-0) at Jets (0-0) W 1
5. Falcons (0-0) at Vikings (0-0) L 4
6. Ravens (0-0) at Dolphins (0-0) L 5
7. Chiefs (0-0) at Jaguars (0-0) W 2
8. Titans (0-0) at Browns (0-0) W 3
9. Colts (0-0) at Chargers (0-0) L 6
10. Bengals (0-0) at Seahawks (0-0) L 7
11. 49ers (0-0) at Buccaneers (0-0) L 8
12. Giants (0-0) at Cowboys (0-0) W 4
13. Lions (0-0) at Cardinals (0-0) TIE
14. Steelers (0-0) at Patriots (0-0) L 9

15. Texans (0-0) at Saints (0-0) L 10
16. Broncos (0-0) at Raiders (0-0) L 11

Week 1 and Overall Results: 4-11 (27%)

0 Comments:

Post a Comment

<< Home