NFL Week 14
Overall Results: 89-103 (46%)
1. Browns (4-8) at Steelers (9-3)
2. Chiefs (5-7) at Jets (7-5)
3. Buccaneers (4-8) at Jaguars (3-9)
4. Patriots (9-3) at Redskins (4-8)
5. Falcons (7-5) at Panthers (4-8)
6. Colts (0-12) at Ravens (9-3)
7. Eagles (4-8) at Dolphins (4-8)
8. Vikings (2-10) at Lions (7-5)
9. Saints (9-3) at Titans (7-5)
10. Texans (9-3) at Bengals (7-5)
11. Bears (7-5) at Broncos (7-5)
12. 49'ers (10-2) at Cardinals (5-7)
13. Bills (5-7) at Chargers (5-7)
14. Raiders (7-5) at Packers (12-0)
15. Giants (6-6) at Cowboys (7-5)
16. Rams (2-10) at Seahawks (5-7)
0 Comments:
Post a Comment
<< Home