Friday, September 19, 2008

NFL Week 3

1. Buccaneers (1-1) at Bears (1-1)
2. Panthers (2-0) at Vikings (0-2)
3. Raiders(0-2) at Bills (2-0)
4. Chiefs (0-2) at Falcons (1-1)
5. Texans (0-1) at Titans (2-0)
6. Bengals (0-2) at Giants (2-0)
7. Cardinals (2-0) at Redskins (1-1)
8. Dolphins (0-2) at Patriots (2-0)
9. Saints (1-1) at Broncos (2-0)
10. Rams (0-2) at Seahawks (0-2)
11. Lions (0-2) at 49'ers (1-1)
12. Steelers (2-0) at Eagles (1-1)
13. Jaguars (0-2) at Colts (1-1)
14. Browns (0-2) at Ravens (1-0)
15. Cowboys (2-0) at Packers (2-0)
16. Jets (1-1) at Chargers (0-2)

Record thus far: 16-15 (52%)

0 Comments:

Post a Comment

<< Home