Monday, September 18, 2006

NFL Week 2 Recap

1. Lions (0-1) at Bears (1-0) - W
2. Bills (0-1) at Dolphins (0-1)- W
3. Texans (0-1) at Colts (1-0)- W
4. Panthers (0-1) at Vikings (1-0)- L
5. Raiders (0-1) at Ravens (1-0)- W
6. Buccaneers (0-1) at Falcons (1-0)- L
7. Saints (1-0) at Packers (0-1)- W
8. Browns (0-1) at Bengals (1-0)- W
9. Giants (0-1) at Eagles (1-0)- W
10. Cardinals (1-0) at Seahawks (1-0)- L
11. Rams (1-0) at 49'ers (0-1)- W
12. Patriots (1-0) at Jets (1-0)- W
13. Titants (0-1) at Chargers (1-0)- W
14. Chiefs (0-1) at Broncos (0-1)- W
15. Redskins (0-1) at Cowboys (0-1)- L
16. Steelers (1-0) at Jaguars (1-0)- L

Week 2 record- 11-5 - 69 %
Overall record- 19-13- 59 %

0 Comments:

Post a Comment

<< Home