Wednesday, November 11, 2009

NFL Week 10

Overall Results: 60-69 (47%)

1. Bears (4-4) at 49'ers (3-5)
2. Bills (3-5) at Titans (2-6)
3. Broncos (6-2) at Redskins (2-6)
4. Buccaneers (1-7) at Dolphins (3-5)
5. Jaguars (4-4) at Jets (4-4)
6. Bengals (6-2) at Steelers (6-2)
7. Saints (8-0) at Rams (1-7)
8. Falcons (5-3) at Panthers (3-5)
9. Lions (1-7) at Vikings (7-1)
10. Chiefs (1-7) at Raiders (2-6)
11. Cowboys (6-2) at Packers (4-4)
12. Eagles (5-3) at Chargers (5-3)
13. Seahawks (3-5) at Cardinals (5-4)
14. Patriots (6-2) at Colts (8-0)
15. Ravens (4-4) at Browns (1-7)

1 Comments:

At 1:34 PM, Anonymous Conservative Democrat said...

BREAKING NEWS: former 3-term New Mexico Governor Bruce King (D), who served from 1971-1975; 1979-1983; 1991-1995 passed away at 85 years old.

 

Post a Comment

<< Home